CIT Records

Product activity count Mid Company name Capture status Level Product orphan count Source Company
23 06969 Boiron Blank 0 13 Scan 2194 Show Edit Destroy
23 10071 Breathe Right Blank 0 17 Scan 2241 Show Edit Destroy
23 05212 Vaseline Blank 3 1 Scan 152 Show Edit Destroy
23 12546 Trident Blank 3 2 Scan 1331 Show Edit Destroy
23 69055 Oral-B Blank 0 20 Scan 404 Show Edit Destroy
23 37875 Blank 0 23 Scan Show Edit Destroy
23 67990 Finesse N 3 2 Scan 658 Show Edit Destroy
23 41608 Summer's Eve R 0 17 Scan 632 Show Edit Destroy
23 48121 Thomas' Blank 0 9 Scan 2149 Show Edit Destroy
23 12843 Midol Blank 0 7 Scan 2172 Show Edit Destroy
22 49100 Culturelle Blank 0 20 Scan 2188 Show Edit Destroy
22 34000 Blank 0 22 Scan Show Edit Destroy
22 51009 Barbasol Blank 4 1 Scan 24 Show Edit Destroy
21 09971 Cutex Blank 0 15 Scan 1803 Show Edit Destroy
21 75720 Poland Spring Blank 3 2 Scan 28 Show Edit Destroy

New Cit Record