CIT Records

Product activity count Mid Company name Level Product orphan count Source Company
449 43992 Rusk Brand 4 46 Scan 828 Show Edit Destroy
269 22400 Tresemme 3 4 Scan 21 Show Edit Destroy
242 80878 Pantene 4 141 Scan 120 Show Edit Destroy
241 79400 Dove 3 1 Scan 23 Show Edit Destroy
203 30772 Gain 3 2 Scan 106 Show Edit Destroy
151 41554 Maybelline 0 55 Scan 1409 Show Edit Destroy
140 12154 Native 3 1 Scan 153 Show Edit Destroy
121 41457 Goody 3 37 Scan 1366 Show Edit Destroy
118 37000 Head & Shoulders 3 2 Scan 116 Show Edit Destroy
110 10724 Batiste 3 2 Scan 180 Show Edit Destroy
109 11111 Dove 3 1 Scan 23 Show Edit Destroy
105 64302 SheaMoisture 4 2 Scan 38 Show Edit Destroy
105 05592 Nexxus 3 2 Scan 36 Show Edit Destroy
96 81519 Aussie 1 22 Scan 115 Show Edit Destroy
96 71249 L'Oreal Paris 3 2 Scan 151 Show Edit Destroy
82 88047 Not Your Mother's 4 1 Scan 434 Show Edit Destroy
67 10181 Palmer's 3 1 Scan 842 Show Edit Destroy
65 70501 Neutrogena 3 1 Scan 20 Show Edit Destroy
63 74108 Conair 1 5 Scan 1095 Show Edit Destroy
61 43194 Scunci 3 20 Scan 1097 Show Edit Destroy

New Cit Record