CIT Records

Product activity count Mid Company name Capture status Level Product orphan count Source Company
23 10053 Copper Compression Blank 0 21 Scan 2308 Show Edit Destroy
23 11660 Nuun Blank 0 21 Scan 891 Show Edit Destroy
23 50021 Liquid I.V. Blank 0 21 Scan 62 Show Edit Destroy
23 10089 Vital Proteins Blank 0 16 Scan 888 Show Edit Destroy
23 50003 Blank 0 23 Scan Show Edit Destroy
23 51009 Barbasol Blank 4 1 Scan 24 Show Edit Destroy
23 10071 Breathe Right Blank 0 17 Scan 2241 Show Edit Destroy
23 12546 Trident Blank 3 2 Scan 1331 Show Edit Destroy
23 69055 Oral-B Blank 0 20 Scan 404 Show Edit Destroy
23 67990 Finesse N 3 2 Scan 658 Show Edit Destroy
23 41608 Summer's Eve R 0 17 Scan 632 Show Edit Destroy
23 48121 Thomas' Blank 0 9 Scan 2149 Show Edit Destroy
22 40797 Being Frenshe Blank 4 3 Scan 955 Show Edit Destroy
22 31248 Dramamine R 0 10 Scan 590 Show Edit Destroy
22 58790 TheraTears R 0 13 Scan 607 Show Edit Destroy

New Cit Record