CIT Records

Product activity count Mid Company name Capture status Level Product orphan count Source Company
20 86790 Blank 0 20 Scan Show Edit Destroy
20 16864 AmLactin Blank 0 14 Scan 2128 Show Edit Destroy
20 05215 Q-Tips Blank 1 2 Scan 586 Show Edit Destroy
20 00416 Oral-B Blank 0 17 Scan 404 Show Edit Destroy
20 89714 Crest Blank 3 1 BIT Load 396 Show Edit Destroy
19 96116 Sambucol Blank 0 13 Scan 2248 Show Edit Destroy
19 79625 Blank 0 19 Scan Show Edit Destroy
19 63000 Neo G Blank 0 12 Scan 2131 Show Edit Destroy
19 58790 TheraTears R 0 10 Scan 607 Show Edit Destroy
19 02994 Differin Blank 3 1 BIT Load 416 Show Edit Destroy
19 79656 Banana Boat Blank 3 4 BIT Load 420 Show Edit Destroy
19 87132 Alaffia Blank 0 7 Scan 1850 Show Edit Destroy
19 17854 Baylis & Harding Blank 0 5 Scan 1847 Show Edit Destroy
19 47469 Blank 0 19 Scan Show Edit Destroy
19 41387 4C Blank 3 3 Scan 1351 Show Edit Destroy

New Cit Record