CIT Records

Product activity count Mid Company name Capture status Level Product orphan count Source Company
21 01664 Saba Blank 0 8 Scan 2056 Show Edit Destroy
21 10089 Vital Proteins Blank 0 14 Scan 888 Show Edit Destroy
21 41780 Utz Blank 0 12 Scan 2087 Show Edit Destroy
21 90700 Blank 0 21 Scan Show Edit Destroy
21 50056 Mando Blank 3 2 Scan 1358 Show Edit Destroy
20 86800 Neutrogena Blank 0 5 Scan 20 Show Edit Destroy
20 50052 Blank 0 20 Scan Show Edit Destroy
20 52100 McCormick Blank 1 1 Scan 44 Show Edit Destroy
20 41507 Thayers Natural Remedies Blank 4 1 BIT Load 415 Show Edit Destroy
20 70177 Twinings Blank 3 2 Scan 77 Show Edit Destroy
20 50232 Vital Proteins Blank 0 15 Scan 888 Show Edit Destroy
20 56828 Pentrexcilina Blank 0 12 Scan 2001 Show Edit Destroy
20 10129 Blank 0 20 Scan Show Edit Destroy
20 50010 Billie Blank 4 4 Scan 734 Show Edit Destroy
20 71038 Chock full o'Nuts Blank 0 10 Scan 1993 Show Edit Destroy

New Cit Record