CIT Records

Product activity count Mid Company name Level Product orphan count Source Company
15 75020 Philips Sonicare 0 13 Scan 2000 Show Edit Destroy
15 05215 Q-Tips 1 2 Scan 586 Show Edit Destroy
15 69055 0 15 Scan Show Edit Destroy
15 50428 CVS Health 4 1 Scan 1103 Show Edit Destroy
15 70177 Twinings 3 2 Scan 77 Show Edit Destroy
15 52000 Gatorade 3 2 Scan 1212 Show Edit Destroy
14 41100 Lotrimin 0 12 Scan 2081 Show Edit Destroy
14 05212 Vaseline 3 1 Scan 152 Show Edit Destroy
14 22200 Mennen 3 2 BIT Load 387 Show Edit Destroy
13 00654 Zaditor 0 7 Scan 2070 Show Edit Destroy
13 50001 Mielle Organics 0 5 Scan 435 Show Edit Destroy
13 54365 Soapbox 0 4 Scan 1327 Show Edit Destroy
13 19045 Ban 3 1 BIT Load 389 Show Edit Destroy
13 40103 RoC 4 2 Scan 1423 Show Edit Destroy
13 77326 Tom's of Maine 4 2 BIT Load 204 Show Edit Destroy

New Cit Record