CIT Records

Product activity count Mid Company name Capture status Level Product orphan count Source Company
3 20066 Krud Kutter Blank 3 1 Scan 1183 Show Edit Destroy
3 23400 Soft Scrub Blank 3 1 Scan 1186 Show Edit Destroy
3 01895 Nexcare Blank 0 1 Scan 1101 Show Edit Destroy
3 41598 Weiman Blank 4 1 Scan 966 Show Edit Destroy
3 75592 Mizani Blank 3 1 Scan 831 Show Edit Destroy
3 29576 Goodfellow & Co Blank 3 1 Scan 833 Show Edit Destroy
3 57396 Luseta Blank 3 1 Scan 835 Show Edit Destroy
3 09546 Caprice Blank 3 1 Scan 836 Show Edit Destroy
3 05923 Pearlessence Blank 3 1 Scan 839 Show Edit Destroy
3 33102 Proclaim Blank 3 1 Scan 840 Show Edit Destroy
3 43877 Redken Blank 0 1 Scan 320 Show Edit Destroy
3 42252 Open Road Brands Blank 4 1 Scan 425 Show Edit Destroy
3 35787 Flexitol Blank 3 1 Scan 429 Show Edit Destroy
2 50120 Blank 0 2 Scan Show Edit Destroy
2 28816 Blank 0 2 Scan Show Edit Destroy

New Cit Record