CIT Records

Product activity count Mid Company name Level Product orphan count Source Company
1 C1675000 Purina ONE 0 1 Company Import 1675 Show Edit Destroy
1 C1674000 Purina 0 1 Company Import 1674 Show Edit Destroy
1 C1673000 Toll House 0 1 Company Import 1673 Show Edit Destroy
1 C1672000 Smarties 0 1 Company Import 1672 Show Edit Destroy
1 C1671000 Starbucks at Home 0 1 Company Import 1671 Show Edit Destroy
1 C1347000 Impact Driven Brands 4 1 Company Import 1347 Show Edit Destroy
1 C1348000 Karo Pharma 4 1 Company Import 1348 Show Edit Destroy
1 C1670000 Iwostin 0 1 Company Import 1670 Show Edit Destroy
1 C1669000 Emolium 0 1 Company Import 1669 Show Edit Destroy
1 C1668000 Biodermal 0 1 Company Import 1668 Show Edit Destroy
1 C1667000 Multi-Gyn 0 1 Company Import 1667 Show Edit Destroy
1 C1666000 Pevaryl 0 1 Company Import 1666 Show Edit Destroy
1 C1665000 Lamisil 0 1 Company Import 1665 Show Edit Destroy
1 C1664000 Locobase 0 1 Company Import 1664 Show Edit Destroy
1 C1663000 Remescar 0 1 Company Import 1663 Show Edit Destroy

New Cit Record