CIT Records

Product activity count Mid Company name Level Product orphan count Source Company
9 00450 Tylenol 3 1 Scan 72 Show Edit Destroy
9 16500 One A Day 3 3 Scan 1362 Show Edit Destroy
9 36000 Kleenex 3 2 Scan 1261 Show Edit Destroy
9 44600 Clorox 4 2 Scan 378 Show Edit Destroy
9 33674 Nature's Way 4 6 BIT Load 368 Show Edit Destroy
9 08124 Mrs. Meyer s 3 4 Scan 950 Show Edit Destroy
8 99482 365 by Whole Foods Market 3 3 Scan 1256 Show Edit Destroy
8 34500 Land O'Lakes 4 2 Scan 948 Show Edit Destroy
8 22200 Mennen 3 2 BIT Load 387 Show Edit Destroy
8 10158 Sensodyne 3 2 BIT Load 411 Show Edit Destroy
8 71730 Hims 3 4 Scan 1401 Show Edit Destroy
8 34140 Cactus Juice 3 4 Scan 1390 Show Edit Destroy
8 19800 Drano 3 2 Scan 215 Show Edit Destroy
8 15074 Chosen Foods 4 2 Scan 1270 Show Edit Destroy
8 10900 Reynolds Wrap 3 2 Scan 1151 Show Edit Destroy
8 41508 S.Pellegrino 4 4 Scan 271 Show Edit Destroy
8 75724 Lottabody 3 1 Scan 830 Show Edit Destroy
8 40040 Reach 3 2 BIT Load 391 Show Edit Destroy
8 77326 Tom's of Maine 4 2 BIT Load 204 Show Edit Destroy
8 00410 Oral-B 4 1 BIT Load 404 Show Edit Destroy

New Cit Record