CIT Records

Product activity count Mid Company name Capture status Level Product orphan count Source Company
76 11509 Sea-Bond Blank 3 1 BIT Load 403 Show Edit Destroy
74 43536 Method Blank 0 27 Scan 957 Show Edit Destroy
74 02993 Cetaphil Blank 3 2 Scan 78 Show Edit Destroy
72 78000 Schweppes Blank 3 3 Scan 1 Show Edit Destroy
71 05730 Preparation H Blank 1 1 Scan 2327 Show Edit Destroy
71 97029 TheraBreath Blank 3 1 BIT Load 188 Show Edit Destroy
70 36874 Everyone Blank 0 14 Scan 1849 Show Edit Destroy
70 88853 Dr. Scholl's Blank 0 39 Scan 2155 Show Edit Destroy
70 51131 Nexcare Blank 3 1 Scan 1101 Show Edit Destroy
70 71164 HASK Beauty Blank 3 3 Scan 384 Show Edit Destroy
70 37836 Grisi Blank 0 37 Scan 2013 Show Edit Destroy
68 41388 Odor-Eaters Blank 4 1 Scan 519 Show Edit Destroy
68 00856 Rompe Pecho Blank 0 34 Scan 2044 Show Edit Destroy
67 03160 PanOxyl Blank 0 34 Scan 1972 Show Edit Destroy
67 00651 Systane Blank 0 40 Scan 2062 Show Edit Destroy

New Cit Record