CIT Records

Product activity count Mid Company name Level Product orphan count Source Company
30 61318 Revlon 4 1 Scan 1338 Show Edit Destroy
30 52336 Got2b 3 1 Scan 543 Show Edit Destroy
30 20714 Clinique 4 18 BIT Load 899 Show Edit Destroy
29 31604 Nature Made 3 6 Scan 1354 Show Edit Destroy
25 50018 Olaplex 4 16 BIT Load 354 Show Edit Destroy
25 53076 Nizoral 3 19 Scan 353 Show Edit Destroy
24 78000 Schweppes 3 3 Scan 1 Show Edit Destroy
23 40044 EOS 1 1 Scan 156 Show Edit Destroy
23 96364 Olaplex 0 19 BIT Load 354 Show Edit Destroy
22 12547 Listerine 5 2 Scan 14 Show Edit Destroy
22 27854 Tom's of Maine 1 2 BIT Load 204 Show Edit Destroy
21 36800 TopCare 3 4 BIT Load 394 Show Edit Destroy
21 81370 Aveeno 1 2 Scan 16 Show Edit Destroy
21 02993 Cetaphil 3 2 Scan 78 Show Edit Destroy
20 77043 St. Ives 3 1 Scan 143 Show Edit Destroy
19 88267 Ahold USA Inc. 4 2 Scan 374 Show Edit Destroy
19 16559 Zest 3 2 Scan 129 Show Edit Destroy
19 48378 Eco Styler 4 1 Scan 1330 Show Edit Destroy
18 41058 Skintimate 3 4 Scan 732 Show Edit Destroy
18 25866 Aleve 3 6 Scan 1398 Show Edit Destroy

New Cit Record