CIT Records

Product activity count Mid Company name Level Product orphan count Source Company
82 22796 OGX 3 18 BIT Load 366 Show Edit Destroy
82 70018 Clairol 4 30 BIT Load 352 Show Edit Destroy
80 12044 Old Spice 0 47 Scan 119 Show Edit Destroy
78 90933 Germa 0 40 Scan 1987 Show Edit Destroy
76 10119 Bausch & Lomb 0 42 Scan 1364 Show Edit Destroy
75 00410 Oral-B 4 1 BIT Load 404 Show Edit Destroy
68 37836 Grisi 0 35 Scan 2013 Show Edit Destroy
65 10158 Sensodyne Pronamel 3 2 BIT Load 1983 Show Edit Destroy
64 74108 Conair 1 5 Scan 1095 Show Edit Destroy
63 00856 Hongo Killer 0 34 Scan 2036 Show Edit Destroy
62 11111 Dove 0 17 Scan 23 Show Edit Destroy
62 17000 Schwarzkopf Taft 4 1 BIT Load 1890 Show Edit Destroy
59 17226 JOHN FRIEDA 3 1 Scan 282 Show Edit Destroy
59 42279 Suero Oral 0 30 Scan 2049 Show Edit Destroy
55 05210 Vaseline 0 7 BIT Load 152 Show Edit Destroy

New Cit Record