CIT Records

Product activity count Mid Company name Capture status Level Product orphan count Source Company
7 50073 Blank 0 7 Scan Show Edit Destroy
7 13188 Blank 0 7 Scan Show Edit Destroy
7 50044 Blank 0 7 Scan Show Edit Destroy
7 10331 Dickinson's Brands Blank 4 1 BIT Load 418 Show Edit Destroy
7 92834 Blank 0 7 Scan Show Edit Destroy
7 63204 Zum Blank 3 2 Scan 958 Show Edit Destroy
7 16305 Blank 0 7 Scan Show Edit Destroy
7 10170 Blank 0 7 Scan Show Edit Destroy
7 55952 Blank 0 7 Scan Show Edit Destroy
7 11186 Rusk Blank 3 1 Scan 828 Show Edit Destroy
7 05973 Blank 0 7 Scan Show Edit Destroy
7 14521 Blank 0 7 Scan Show Edit Destroy
7 55380 Harry's Blank 4 1 BIT Load 414 Show Edit Destroy
7 86600 Blank 0 7 Scan Show Edit Destroy
7 21888 Rainbow Light Blank 0 5 Scan 1619 Show Edit Destroy

New Cit Record