CIT Records

Product activity count Mid Company name Level Product orphan count Source Company
3 72785 Germ-X 3 1 Scan 1185 Show Edit Destroy
3 23400 Soft Scrub 3 1 Scan 1186 Show Edit Destroy
3 63824 Mucinex 3 1 Scan 1102 Show Edit Destroy
3 00670 Theraflu 1 1 Scan 685 Show Edit Destroy
3 51131 Nexcare 3 1 Scan 1101 Show Edit Destroy
3 40073 HAUS LABS BY LADY GAGA 4 1 Scan 1108 Show Edit Destroy
3 01895 Nexcare 0 1 Scan 1101 Show Edit Destroy
3 41598 Weiman 4 1 Scan 966 Show Edit Destroy
3 75592 Mizani 3 1 Scan 831 Show Edit Destroy
3 29576 Goodfellow & Co 3 1 Scan 833 Show Edit Destroy
3 57396 Luseta 3 1 Scan 835 Show Edit Destroy
3 09546 Caprice 3 1 Scan 836 Show Edit Destroy
3 05923 Pearlessence 3 1 Scan 839 Show Edit Destroy
3 33102 Proclaim 3 1 Scan 840 Show Edit Destroy
3 43877 Redken 0 1 Scan 320 Show Edit Destroy

New Cit Record