CIT Records

Product activity count Mid Company name Capture status Level Product orphan count Source Company
6 08225 Blank 0 6 Scan Show Edit Destroy
6 48341 Swisspers Blank 3 1 Scan 1424 Show Edit Destroy
6 10061 RID Blank 3 1 Scan 431 Show Edit Destroy
6 57095 Blank 0 6 Scan Show Edit Destroy
6 54323 Blank 0 6 Scan Show Edit Destroy
6 10093 Blank 0 6 Scan Show Edit Destroy
6 69316 Blank 0 6 Scan Show Edit Destroy
6 15934 Blank 0 6 Scan Show Edit Destroy
6 15305 Blank 0 6 Scan Show Edit Destroy
6 46630 Blank 0 6 Scan Show Edit Destroy
6 67545 Dippity Do Blank 3 1 Scan 1859 Show Edit Destroy
6 55235 Harry's Blank 0 4 Scan 414 Show Edit Destroy
6 10077 Blank 0 6 Scan Show Edit Destroy
6 10079 Blank 0 6 Scan Show Edit Destroy
6 66248 Blank 0 6 Scan Show Edit Destroy

New Cit Record