CIT Records

Product activity count Mid Company name Capture status Level Product orphan count Source Company
9 50062 Blank 0 9 Scan Show Edit Destroy
9 14924 Blank 0 9 Scan Show Edit Destroy
9 74704 Blank 0 9 Scan Show Edit Destroy
9 10143 Blank 0 9 Scan Show Edit Destroy
9 22700 Blank 0 9 Scan Show Edit Destroy
9 89476 Lipo Flavonoid Blank 0 5 Scan 2065 Show Edit Destroy
9 96506 Implus Blank 0 2 Scan 1982 Show Edit Destroy
9 70030 Blank 0 9 Scan Show Edit Destroy
9 71687 Herpecin-L Blank 3 1 BIT Load 402 Show Edit Destroy
9 87692 Blank 0 9 Scan Show Edit Destroy
9 51741 Blank 0 9 Scan Show Edit Destroy
9 48858 Poo-Pourri Blank 4 1 Scan 1105 Show Edit Destroy
9 10028 Blank 0 9 Scan Show Edit Destroy
9 11847 Blank 0 9 Scan Show Edit Destroy
9 11221 Salt & Stone Blank 0 7 Scan 2288 Show Edit Destroy

New Cit Record