CIT Records

Product activity count Mid Company name Capture status Level Product orphan count Source Company
10 71730 Hims Blank 3 4 Scan 1401 Show Edit Destroy
10 27755 Sea Breeze Blank 3 1 BIT Load 417 Show Edit Destroy
9 74471 Blank 0 9 Scan Show Edit Destroy
9 74184 Dental Floss Blank 0 6 Scan 2230 Show Edit Destroy
9 09803 Blank 0 9 Scan Show Edit Destroy
9 50062 Blank 0 9 Scan Show Edit Destroy
9 10143 Blank 0 9 Scan Show Edit Destroy
9 22700 Blank 0 9 Scan Show Edit Destroy
9 89476 Lipo Flavonoid Blank 0 5 Scan 2065 Show Edit Destroy
9 96506 Implus Blank 0 2 Scan 1982 Show Edit Destroy
9 70030 Blank 0 9 Scan Show Edit Destroy
9 71687 Herpecin-L Blank 3 1 BIT Load 402 Show Edit Destroy
9 87692 Blank 0 9 Scan Show Edit Destroy
9 51741 Blank 0 9 Scan Show Edit Destroy
9 48858 Poo-Pourri Blank 4 1 Scan 1105 Show Edit Destroy

New Cit Record