CIT Records

Product activity count Mid Company name Capture status Level Product orphan count Source Company
11 54400 Grey Poupon Blank 3 2 Scan 224 Show Edit Destroy
11 46135 Sylvania Blank 0 2 Scan 2086 Show Edit Destroy
11 84389 Medline Blank 0 9 Scan 2174 Show Edit Destroy
11 62200 Veet Blank 0 7 Scan 1118 Show Edit Destroy
10 05972 Blank 0 10 Scan Show Edit Destroy
10 85428 Blank 0 10 Scan Show Edit Destroy
10 00881 Gaviscon Blank 0 6 Scan 2328 Show Edit Destroy
10 15066 Digestive Advantage Blank 0 6 Scan 1126 Show Edit Destroy
10 83926 Tecnu Blank 0 8 Scan 2309 Show Edit Destroy
10 33732 Blank 0 10 Scan Show Edit Destroy
10 00236 Refresh Blank 0 6 Scan 2061 Show Edit Destroy
10 93169 KT Tape Blank 0 7 Scan 2252 Show Edit Destroy
10 10363 Blank 0 10 Scan Show Edit Destroy
10 36632 Blank 0 10 Scan Show Edit Destroy
10 10030 Blank 0 10 Scan Show Edit Destroy

New Cit Record