CIT Records

Product activity count Mid Company name Capture status Level Product orphan count Source Company
1 C2240000 Vicks Blank 0 1 Product Import 2240 Show Edit Destroy
1 C1103000 CVS Health Blank 0 1 Product Import 1103 Show Edit Destroy
1 09937 Blank 0 1 Scan Show Edit Destroy
1 00283 Blank 0 1 Scan Show Edit Destroy
1 349015 Blank 0 1 Scan Show Edit Destroy
1 05975 Blank 0 1 Scan Show Edit Destroy
1 10001 Blank 0 1 Scan Show Edit Destroy
1 09933 Blank 0 1 Scan Show Edit Destroy
1 40356 Blank 0 1 Scan Show Edit Destroy
1 10907 Blank 0 1 Scan Show Edit Destroy
1 61087 Blank 0 1 Scan Show Edit Destroy
1 60879 Blank 0 1 Scan Show Edit Destroy
1 36968 Blank 0 1 Scan Show Edit Destroy
1 111324 Blank 0 1 Scan Show Edit Destroy
1 52830 Blank 0 1 Scan Show Edit Destroy

New Cit Record