CIT Records

Product activity count Mid Company name Level Product orphan count Source Company
1 C2700000 Perrier 0 1 Company Import 270 Show Edit Destroy
1 C2690000 Nestlé Pure Life 0 1 Company Import 269 Show Edit Destroy
1 C2680000 Nestea 0 1 Company Import 268 Show Edit Destroy
1 C2670000 Nesquik 0 1 Company Import 267 Show Edit Destroy
1 C2660000 Nespresso 0 1 Company Import 266 Show Edit Destroy
1 C2650000 Nescafé Dolce Gusto 0 1 Company Import 265 Show Edit Destroy
1 C2640000 Nescafé 0 1 Company Import 264 Show Edit Destroy
1 C2630000 Nature's Bounty 0 1 Company Import 263 Show Edit Destroy
1 C2620000 Milo 0 1 Company Import 262 Show Edit Destroy
1 C2610000 Milkybar 0 1 Company Import 261 Show Edit Destroy
1 C2600000 Levissima 0 1 Company Import 260 Show Edit Destroy
1 C2590000 Lean Cuisine 0 1 Company Import 259 Show Edit Destroy
1 C2580000 La Lechera 0 1 Company Import 258 Show Edit Destroy
1 C2570000 La Laitière 0 1 Company Import 257 Show Edit Destroy
1 C2560000 Kitkat 0 1 Company Import 256 Show Edit Destroy
1 C2550000 Hot Pockets 0 1 Company Import 255 Show Edit Destroy
1 C2540000 Häagen-Dazs 0 1 Company Import 254 Show Edit Destroy
1 C2530000 Golden Morn 0 1 Company Import 253 Show Edit Destroy
1 C2520000 Gerber 0 1 Company Import 252 Show Edit Destroy
1 C2510000 Garden of Life 0 1 Company Import 251 Show Edit Destroy

New Cit Record