CIT Records

Product activity count Mid Company name Capture status Level Product orphan count Source Company
1 C6140000 BC Powder Pain Relievers Blank 0 1 Company Import 614 Show Edit Destroy
1 C6130000 Anacin Blank 0 1 Company Import 613 Show Edit Destroy
1 C6120000 Ecotrin Blank 0 1 Company Import 612 Show Edit Destroy
1 C6110000 Orabrush Blank 0 1 Company Import 611 Show Edit Destroy
1 C61000001 Gly-Oxide Blank 0 1 Company Import 610 Show Edit Destroy
1 C6090000 Effergrip Blank 0 1 Company Import 609 Show Edit Destroy
1 C6080000 Diabetic Tussin Blank 0 1 Company Import 608 Show Edit Destroy
1 C6060000 Sucrets Blank 0 1 Company Import 606 Show Edit Destroy
1 C6050000 Stye Blank 0 1 Company Import 605 Show Edit Destroy
1 C6040000 Nōstrilla Blank 0 1 Company Import 604 Show Edit Destroy
1 C6030000 Nasalcrom Blank 0 1 Company Import 603 Show Edit Destroy
1 C6020000 Murine Ear Blank 0 1 Company Import 602 Show Edit Destroy
1 C5990000 Clear Eyes Blank 0 1 Company Import 599 Show Edit Destroy
1 C5970000 Auro Blank 0 1 Company Import 597 Show Edit Destroy
1 C5960000 Uro-Mag Blank 0 1 Company Import 596 Show Edit Destroy

New Cit Record