CIT Records

Product activity count Mid Company name Level Product orphan count Source Company
1 C6720000 Polident 0 1 Company Import 672 Show Edit Destroy
1 C6590000 Sojourner Consumer Partners 4 1 Company Import 659 Show Edit Destroy
1 C6670000 4x4 Capital 4 1 Company Import 667 Show Edit Destroy
1 C6680000 Bain Capital Private Equity 4 1 Company Import 668 Show Edit Destroy
1 C4860000 1440 Foods 4 1 Company Import 486 Show Edit Destroy
1 C6710000 FITCRUNCH 0 1 Company Import 671 Show Edit Destroy
1 C67000001 MET-Rx 0 1 Company Import 670 Show Edit Destroy
1 C6690000 Pure Protein 0 1 Company Import 669 Show Edit Destroy
1 C4850000 Perrigo 1 1 Company Import 485 Show Edit Destroy
1 C4870000 Lornamead 4 1 Company Import 487 Show Edit Destroy
1 C6660000 Handsan 0 1 Company Import 666 Show Edit Destroy
1 C6650000 CD Cosmetics 0 1 Company Import 665 Show Edit Destroy
1 C6640000 Vosene Kids 0 1 Company Import 664 Show Edit Destroy
1 C6630000 Vosene 0 1 Company Import 663 Show Edit Destroy
1 C6620000 Brisk Grooming 0 1 Company Import 662 Show Edit Destroy

New Cit Record