CIT Records

Product activity count Mid Company name Capture status Level Product orphan count Source Company
1 C68500001 Theraflu Blank 0 1 Product Import 685 Show Edit Destroy
1 C1397000 J.McLaughlin Blank 0 1 Product Import 1397 Show Edit Destroy
1 C3940000 TopCare Blank 0 1 Product Import 394 Show Edit Destroy
1 C2303000 MiraLAX Blank 0 1 Product Import 2303 Show Edit Destroy
1 C2314000 Bonnie Blank 0 1 Product Import 2314 Show Edit Destroy
1 C2254000 Bactine Blank 0 1 Product Import 2254 Show Edit Destroy
1 C2075000 Blink Blank 0 1 Product Import 2075 Show Edit Destroy
1 C2172000 Midol Blank 0 1 Product Import 2172 Show Edit Destroy
1 C2243000 Afrin Blank 0 1 Product Import 2243 Show Edit Destroy
1 82584 Blank 0 1 Scan Show Edit Destroy
1 651431 Blank 0 1 Scan Show Edit Destroy
1 11100 Blank 0 1 Scan Show Edit Destroy
1 11017 Blank 0 1 Scan Show Edit Destroy
1 88753 Blank 0 1 Scan Show Edit Destroy
1 10858 Blank 0 1 Scan Show Edit Destroy

New Cit Record