CIT Records

Product activity count Mid Company name Capture status Level Product orphan count Source Company
2 41793 Blank 0 2 Scan Show Edit Destroy
2 37604 Blank 0 2 Scan Show Edit Destroy
2 BA9D4 Blank 0 2 Scan Show Edit Destroy
1 C39400002 TopCare Blank 0 1 Product Import 394 Show Edit Destroy
1 11953 Blank 0 1 Scan Show Edit Destroy
1 C2318000 Nexium Blank 0 1 Product Import 2318 Show Edit Destroy
1 C1425000 Blistex Blank 0 1 Product Import 1425 Show Edit Destroy
1 C39400001 TopCare Blank 0 1 Product Import 394 Show Edit Destroy
1 C2319000 Zantac Blank 0 1 Product Import 2319 Show Edit Destroy
1 C68500001 Theraflu Blank 0 1 Product Import 685 Show Edit Destroy
1 C1397000 J.McLaughlin Blank 0 1 Product Import 1397 Show Edit Destroy
1 C3940000 TopCare Blank 0 1 Product Import 394 Show Edit Destroy
1 C2303000 MiraLAX Blank 0 1 Product Import 2303 Show Edit Destroy
1 C13620001 One A Day Blank 0 1 Product Import 1362 Show Edit Destroy
1 C2314000 Bonnie Blank 0 1 Product Import 2314 Show Edit Destroy

New Cit Record